|
Learn more about "Unlisted" videos: bit.ly - "The World According To...
| Image | Product | Bids | Price | Time Left |
| The Protein Counter 3rd Edition, Karen J Nolan, Jo-Ann Heslin, Good Book | $8.26 | 4d 21h 38m | ||
The Diabetes Counter by Jo-Ann Heslin and Karen J. Nolan Ph.D. (2010,... | $6.12 | 24d 23h 24m | ||
The Diabetes Counter Book | Karen J. Nolan Jo-Ann Heslin NEW PB 1416566686 BAZ | $9.53 | 23d 7h 15m | ||
| The Calorie Counter, 5th Edition, Karen J Nolan, Jo-Ann Heslin, | $13.23 | 13d 16h 17m | ||
THE DIABETES COUNTER - JO-ANN HESLIN KAREN J. NOLAN PH.D. (PAPERBACK) NEW | $8.42 | 17d 9h 20m | ||
The Complete Food Counter By Nolan, Karen J., Ph.D./ Heslin, Jo-Ann | $12.94 | 24d 12h 10m | ||
THE PROTEIN COUNTER - JO-ANN HESLIN KAREN J. NOLAN PH.D. (PAPERBACK) NEW | $8.42 | 16d 1h 53m | ||
THE ULTIMATE CARBOHYDRATE C - JO-ANN HESLIN KAREN J. NOLAN PH.D. (PAPERBACK) NEW | $8.12 | 6d 2h 53m | ||
The Complete Food Counter By Natow, Annette B./ Heslin, Jo-Ann/ Nolan, Karen J., | $12.94 | 26d 17h 59m |
Pine Bush 10, Middletown 8
Schuyler Martire's two-run single in the sixth inning broke an 8-8 tie, giving host Pine Bush an OCIAA Division I win.
Carlo Long and Brian Guzman each went 2-for-4 for Pine Bush (6-2, 3-0 OCIAA). Guzman had two RBI.
Matt Cartwright was 3-for-4 with two RBI for Middletown (3-4, 3-0 OCIAA).
Pat Dorrian had three hits and Zach Short added two hits and four RBI in host Kingston's OCIAA Division I win.
Chris Saitch had a triple and two RBI for Kingston (6-2, 2-1 OCIAA). Marcus Rivera had a double and an RBI for Monroe-Woodbury.
Brad Garcia had two hits and scored three runs to help Warwick win an OCIAA Division II game in Washingtonville.
By Nell Nolan Enlarge Daniel Erath DANIEL ERATH / THE TIMES-PICAYUNE Julia Jump. Pierce and Carol Starr, Mandi and Roy Frischhertz. Friday March 23, 2012. Julia Jump 2012 gallery (4 photos) It was when the Preservation Resource Center held its annual
more...